| Category | Specification | Details |
|---|---|---|
| Display | Size | 43mm: 1.31 inches / 47mm: 1.5 inches |
| Type | Super AMOLED (Always-On) | |
| Resolution | 43mm: 432 x 432 pixels / 47mm: 480 x 480 pixels | |
| Pixel Density | ~330 ppi | |
| Protection | Sapphire crystal glass | |
| Brightness | Up to 2000 nits | |
| Always-on Display | Yes | |
| Performance | Processor | Samsung Exynos W1100 (5nm) |
| CPU | Dual-core 1.6 GHz | |
| GPU | Mali-G68 MP2 | |
| RAM | 2GB | |
| Storage | 32GB | |
| Operating System | Wear OS 5 powered by Samsung with One UI Watch 6.5 | |
| Health Sensors | Heart Rate | Optical heart rate sensor |
| ECG | Electrocardiogram (ECG app) | |
| Blood Pressure | Blood pressure monitoring | |
| Blood Oxygen | SpO2 sensor | |
| Body Composition | BIA sensor (body fat, skeletal muscle, BMI, etc.) | |
| Temperature | Skin temperature sensor | |
| Sleep Tracking | Advanced sleep analysis with sleep coaching | |
| Snore Detection | Yes | |
| Irregular Heart Rhythm | AFib detection | |
| Fitness Features | Workout Types | 100+ workout modes |
| GPS | Dual-frequency GPS (L1+L5) | |
| Water Resistance | 5ATM + IP68 (50 meters) | |
| MIL-STD-810H | Military-grade durability | |
| Running Analysis | Advanced running metrics with VO2 max | |
| Cycling | Auto workout detection | |
| Swimming | Pool and open water swimming | |
| Compass | Yes | |
| Barometer | Yes | |
| Altimeter | Yes | |
| Connectivity | Cellular | Bluetooth only / LTE models available |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2.4GHz and 5GHz | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes (Samsung Pay, Google Wallet) | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Battery | Battery Life | 43mm: Up to 40 hours / 47mm: Up to 50 hours |
| Low Power Mode: Up to 100 hours | ||
| Charging | Wireless charging (WPC-based) | |
| Charge Time | 0-100% in approximately 70 minutes | |
| Fast Charging | Yes | |
| Case Materials | Stainless Steel | Premium brushed/polished finish |
| Titanium | Optional titanium variant | |
| Design | Case Sizes | 43mm / 47mm |
| Thickness | 43mm: 11.2mm / 47mm: 11.5mm | |
| Weight | 43mm: ~52g / 47mm: ~59g (varies by band) | |
| Bezel | Rotating physical bezel | |
| Crown | Rotating crown with haptic feedback | |
| Buttons | Two physical buttons (home + back) | |
| Band Width | 43mm: 20mm / 47mm: 22mm | |
| Colors | Black, Silver, Gold | |
| Display Features | Always-On | Customizable AOD faces |
| Raise to Wake | Yes | |
| Theater Mode | Screen stays off | |
| Touch Bezel | Virtual rotating bezel option | |
| Audio | Speaker | Built-in speaker |
| Microphone | Built-in microphone | |
| Voice Assistant | Bixby, Google Assistant | |
| Smart Features | Samsung Pay | NFC contactless payments |
| Google Wallet | Alternative payment option | |
| Notifications | Smart notifications from paired phone | |
| Call Handling | Answer/decline calls, make calls (LTE models) | |
| Messages | Quick replies, voice-to-text | |
| Apps | Access to Google Play Store and Galaxy Store | |
| Samsung Health Features | Sleep Coaching | Personalized sleep insights |
| Energy Score | Daily readiness metric | |
| Heart Rate Zones | Training zones for workouts | |
| Irregular Rhythm Notification | AFib detection alerts | |
| Fall Detection | Automatic emergency SOS | |
| Medication Tracking | Reminder and logging | |
| Food Tracking | Calorie and nutrition logging | |
| Water Intake | Hydration tracking | |
| Sensors | Available Sensors | Accelerometer, Gyroscope, Barometer, Ambient light sensor, Compass, Hall sensor |
| Advanced Sensors | BioActive sensor (HR, ECG, BP, BIA), Temperature sensor | |
| Galaxy Ecosystem | SmartThings | Control smart home devices |
| Galaxy Buds Control | Control earbuds from watch | |
| Camera Controller | Remote camera shutter | |
| Find My Phone | Locate paired smartphone | |
| Galaxy AI | AI-powered health insights and suggestions | |
| Watch Faces | Customization | 1000+ watch faces from Galaxy Store |
| AR Emoji | Personalized animated avatars | |
| Photo Watch Faces | Use personal photos | |
| Additional Features | International Roaming | LTE models support 30+ countries |
| Software Updates | Regular Wear OS and One UI Watch updates | |
| Durability | Sapphire crystal, MIL-STD-810H certified | |
| Safety Features | Fall detection, Emergency SOS | |
| Voice Control | Hands-free operation with Bixby/Google Assistant | |
| Gesture Controls | Hand gesture navigation | |
| Auto Workout Detection | Automatically detect walking, running, cycling |
Note: Samsung has not officially released the Galaxy Watch8 Classic as of my knowledge cutoff (January 2025). The current latest model is the Galaxy Watch7 series (with Classic variants discontinued after Watch5). The specifications above are hypothetical based on expected progression from the Galaxy Watch7 and the classic design language from previous Classic models.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list