HUAWEI MatePad 11.5 PaperMatte Edition
| Category | Specification |
|---|---|
| Model / Edition | MatePad 11.5 PaperMatte Edition |
| Release / Status | Announced 2025 (July) |
| Operating System | HarmonyOS 4.3 (or HarmonyOS 3.1 in some regions) (Huawei Consumer) |
| Chipset (SoC) | Either Qualcomm Snapdragon 7 Gen 1 or Kirin 8020 (varies by market) (Huawei Consumer) |
| RAM & Storage Options | 8 GB RAM with 256 GB storage (varies by region) (Siamphone) |
| Display | 11.5″ PaperMatte TFT-LCD (IPS), up to 120 Hz refresh, resolution 2200 × 1440 or 1600 × 2456 (varies) (Huawei Consumer) |
| Dimensions & Weight | Approx. 260.88×176.82×6.85 mm; weight ~499 g (Huawei Consumer) |
| Build / Materials | Glass front, aluminium frame and back (metal unibody) (Huawei Consumer) |
| Rear Camera | 13 MP, f/1.8, autofocus (Huawei Consumer) |
| Front (Selfie) Camera | 8 MP, f/2.2 (wide angle) (Huawei Consumer) |
| Battery | 7,700 mAh (typical) in many regions; some reports of ~10,100 mAh in certain markets (Huawei Consumer) |
| Charging | Wired charging supported (varies by region) (Siamphone) |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (dual-band), Bluetooth 5.2; No cellular SIM slot (Huawei Consumer) |
| Audio | Four-speaker setup with HUAWEI Histen audio technology (Huawei Consumer) |
| Special Features | “PaperMatte” display finish (matte anti-glare surface), stylus (M-Pencil) support (Huawei Consumer) |
| Colours Available | Space Grey, Violet (varies by region) (TechNave) |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list