Complete Technical Specifications
| 📺 Display | |
| Screen Size | 1.82 inches AMOLED |
| Resolution | 480 × 408 pixels |
| Pixel Density | 347 PPI |
| Peak Brightness | 2000 nits (3000 nits on Pro) |
| Display Type | AMOLED with AOD (Always-On Display) |
| 🏗️ Design & Build | |
| Dimensions | 43 × 38 × 9.5 mm |
| Weight | 27 grams (Ultra-lightweight) |
| Case Material | Aluminum Alloy |
| Available Colors | Black, White, Purple, Grey, Silver, Green |
| Wrist Size | 120-190mm (Purple) | 130-210mm (Other colors) |
| Water Resistance | 5 ATM (50 meters) - ISO 22810:2010 |
| 💓 Health & Fitness Tracking | |
| Heart Rate Monitor | 24/7 continuous heart rate monitoring |
| Blood Oxygen (SpO2) | Yes, continuous monitoring |
| Sleep Tracking | Advanced sleep monitoring with insights |
| Stress Monitoring | Yes, with breathing exercises |
| Body Temperature | Yes |
| Emotional Wellbeing | Mood tracking with personalized tips |
| Health Insights App | Lifestyle guidance & health tips |
| ECG (Electrocardiogram) | Not available Pro Only |
| A-fib Detection | Timely alerts for irregular heartbeat |
| 🏃 Sports & Activities | |
| Sports Modes | 100+ workout modes |
| GPS | HUAWEI Sunflower Positioning (Multi-GNSS) |
| GPS Systems | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Route Tracking | Real-time route tracking with GPX support |
| Water Sports Tracking | First-ever water sport route tracking |
| Barometer | Upgraded barometer for altitude, air pressure |
| Activity Rings | Move, Exercise, Stand goals tracking |
| Cycling Mode | Auto-launch with phone bike computer sync |
| Golf Mode | Not available Pro Only |
| Diving Support | Not available Pro Only (40m depth) |
| 🔋 Battery & Charging | |
| Battery Capacity | 400 mAh |
| Battery Life | Up to 10 days typical use |
| Charging Type | Wireless magnetic charging |
| 📱 Smart Features | |
| Operating System | HarmonyOS |
| Compatibility | Android, iOS, HarmonyOS devices |
| Companion App | HUAWEI Health |
| Bluetooth Calls | Yes (Built-in microphone & speaker) |
| Notifications | Smart notifications for calls, messages, apps |
| Watch Faces | Customizable with stickers (emoji, pets, shapes) |
| Music Control | Yes |
| Weather | Yes, with storm warnings |
| Calorie Tracking | Stay Fit app with food library |
| 🔬 Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Optical Heart Rate | PPG sensor (High-performance) |
| Ambient Light | Yes |
| Barometric Altimeter | Yes (Upgraded) |
| Compass | Yes |
| TruSense System | Not available Pro Only |
| 🌐 Connectivity | |
| Bluetooth | Bluetooth 5.0+ |
| NFC | Region dependent |
| Wi-Fi | No |
| 💰 Price & Availability | |
| Price (Standard) | 125$ |
| Price (Pro) | |
| Release Date | May 2025 (Global) |
| Announced | May 15, 2025 |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list