RedMagic 10S Pro
| Category | Specification |
|---|---|
| Release / Status | Announced May 2025 |
| Operating System | Android 15 with RedMagic OS 10.5 |
| Chipset (SoC) | Qualcomm Snapdragon 8 Elite “Leading Version” (3 nm) |
| RAM & Storage Options | 12 GB / 16 GB / 24 GB RAM; 256 GB / 512 GB / 1 TB storage (UFS 4.1 Pro) |
| Display | 6.85″ AMOLED (BOE Q9+), Resolution 2688 × 1216 (≈1.5K), Refresh rate 144 Hz, Peak brightness ~2000 nits, Touch sampling up to 2500 Hz |
| Dimensions & Weight | ~163.4 × 76.1 × 8.9 mm; ~229 g |
| Build / Materials | Glass front, aluminium frame/back, flat gamer-centric design with RGB lighting and shoulder triggers |
| Rear Camera(s) | Triple setup: 50 MP main (f/1.9, OIS) + 50 MP ultra-wide (f/2.0) + 2 MP depth/macro |
| Front (Selfie) Camera | 16 MP (under-display) |
| Battery | 7,050 mAh |
| Wired Charging | 80 W fast charging |
| Wireless Charging | Not specified (likely none) |
| Connectivity | Dual nano-SIM, 5G SA/NSA, WiFi 6/6e/7 (tri-band), Bluetooth 5.4, NFC, USB-C (USB 3.2 Gen 2) |
| Audio & Sound | Stereo speakers, Hi-Res audio, 3.5mm headphone jack included |
| Security & Sensors | Under-display optical fingerprint sensor; standard sensors: accelerometer, gyroscope, proximity, compass |
| Special Features | Advanced ICE-X 10-layer cooling system with Liquid Metal 2.0, 12,000 mm² vapour chamber, 23,000 RPM fan, 520 Hz shoulder triggers, gamer-first UI tweaks |
| Colours Available | Nightfall (Matt Black), Moonlight (Transparent Silver), Dusk (Transparent Black) |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list