| Feature | Specification / Detail |
| Processor (SoC) | MediaTek Dimensity 6080 (6 nm) |
| CPU Speed | Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM Options | 8 GB or 12 GB (Up to 24 GB with Extended RAM) |
| Storage (ROM) | 256 GB |
| Storage Type | UFS 2.2 |
| External Storage | MicroSDXC (Dedicated slot, up to 1 TB) |
| Display Type | 6.78-inch AMOLED Punch-Hole Display |
| Resolution | FHD+ (1080 x 2436 pixels, ~393 PPI) |
| Refresh Rate | 120Hz |
| Peak Brightness | 1300 nits |
| Protection | TÜV Rheinland Low Blue Light Certified |
| Rear Camera (Main) | 108 MP, f/1.9 (Wide), PDAF |
| Rear Camera (Aux) | 2 MP (Depth) + 0.08 MP (Auxiliary lens) |
| Rear Video | 1440p @ 30fps, 1080p @ 60fps |
| Front Camera | 32 MP, f/2.2, Dual-LED Flash |
| Battery Capacity | 6000 mAh |
| Wired Charging | 70W Ultra Charge (50% in 20 min) |
| Reverse Charging | 10W Reverse Wired Charging |
| Operating System | Android 14 with HiOS 14 |
| Audio | Dual Stereo Speakers, Dolby Atmos, 3.5mm Headphone Jack |
| Connectivity | 5G, Wi-Fi 5 (ac), Bluetooth 5.3, NFC, IR Blaster, FM Radio |
| Port | USB Type-C 2.0 |
| Durability | IP53 Dust and Splash Resistant |
| Special Features | Dynamic-Light MiniLED Effect on the back (210 LEDs), Under-Display Optical Fingerprint Sensor |
| Dimensions | 165.5 x 76.1 x 7.9 mm |
| Weight | 195 g |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list