| Category | Specification | Details |
|---|---|---|
| Display | Size | 41mm: 1.69 inches / 45mm: 1.9 inches |
| Type | LTPO3 AMOLED (Always-On Retina) | |
| Resolution | 41mm: 352 x 430 pixels / 45mm: 396 x 484 pixels | |
| Brightness | Up to 2000 nits | |
| Protection | Ion-X glass (Aluminum) / Sapphire crystal (Titanium) | |
| Always-on Display | Yes | |
| Performance | Processor | Apple S11 SiP (64-bit dual-core) |
| RAM | 1GB | |
| Storage | 64GB | |
| Operating System | watchOS 11 | |
| Health Sensors | Heart Rate | Optical heart sensor (3rd gen) |
| ECG | Electrical heart sensor (ECG app) | |
| Blood Oxygen | Blood oxygen sensor (SpO2) | |
| Temperature | Wrist temperature sensor | |
| Sleep Tracking | Advanced sleep tracking with sleep stages | |
| Cycle Tracking | Menstrual cycle tracking with wrist temperature | |
| Crash Detection | Yes | |
| Fall Detection | Yes | |
| Fitness Features | Workout Types | Swimming, running, cycling, yoga, HIIT, and more |
| Water Resistance | WR50 (50 meters) | |
| GPS | High-precision dual-frequency GPS (L1 and L5) | |
| Compass | Yes | |
| Altimeter | Always-on barometric altimeter | |
| Connectivity | Cellular | GPS only / GPS + Cellular models |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz | |
| Bluetooth | Bluetooth 5.3 | |
| NFC | Yes (Apple Pay) | |
| Ultra Wideband (UWB) | U2 chip (2nd-gen) | |
| Battery | Battery Life | Up to 18 hours (normal use) |
| Up to 36 hours (Low Power Mode) | ||
| Charging | Fast charging (USB-C magnetic charging cable) | |
| Charge Time | 0-80% in approximately 45 minutes | |
| Case Materials | Aluminum | Available in various colors |
| Titanium | Natural, Gold, Slate | |
| Design | Case Sizes | 41mm / 45mm |
| Thickness | 10.7mm | |
| Weight | 41mm: ~30g (Aluminum) / 45mm: ~36g (Aluminum) | |
| 41mm: ~36g (Titanium) / 45mm: ~42g (Titanium) | ||
| Crown | Digital Crown with haptic feedback | |
| Button | Side button | |
| Display Features | Always-On | Yes |
| Raise to Wake | Yes | |
| Nightstand Mode | Yes | |
| Audio | Speaker | Built-in speaker |
| Microphone | Built-in microphone | |
| Siri | Voice assistant support | |
| Sensors | Available Sensors | Accelerometer, Gyroscope, Ambient light sensor, Compass, Barometric altimeter |
| Advanced Sensors | Electrical heart sensor, Optical heart sensor, Blood oxygen sensor, Temperature sensor | |
| Water Resistance | Rating | WR50 (50 meters) |
| Swimming | Suitable for swimming and water sports | |
| Additional Features | Crash Detection | Automatic emergency calling |
| Fall Detection | Alerts emergency contacts | |
| Emergency SOS | Hold side button to call emergency services | |
| International Emergency | Works in multiple countries | |
| Siren | 86-decibel siren for emergencies | |
| Family Setup | Yes (GPS + Cellular model) | |
| Apple Pay | Contactless payments | |
| Wallet | Store cards, tickets, keys |
Note: Apple has not officially released the Apple Watch Series 11 as of my knowledge cutoff (January 2025). The current latest model is the Apple Watch Series 10. The specifications above are hypothetical based on expected progression from Series 10.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list