| Category | Specification | Details |
|---|---|---|
| Display | Size | 49mm (1.93 inches) |
| Type | LTPO3 OLED Retina (Always-On) | |
| Resolution | 410 x 502 pixels | |
| Brightness | Up to 3000 nits | |
| Protection | Sapphire crystal (front) | |
| Always-on Display | Yes | |
| Performance | Processor | Apple S10 SiP (64-bit dual-core) |
| RAM | 1GB | |
| Storage | 64GB | |
| Operating System | watchOS 11 | |
| Health Sensors | Heart Rate | Optical heart sensor (3rd gen) |
| ECG | Electrical heart sensor (ECG app) | |
| Blood Oxygen | Blood oxygen sensor (SpO2) | |
| Temperature | Wrist temperature sensor (dual sensors) | |
| Sleep Tracking | Advanced sleep tracking with sleep stages | |
| Cycle Tracking | Menstrual cycle tracking with temperature sensing | |
| Crash Detection | Yes (enhanced) | |
| Fall Detection | Yes | |
| Fitness Features | Workout Types | Swimming, diving, running, cycling, hiking, trail running, triathlon, and more |
| Water Resistance | WR100 (100 meters) / EN13319 certified | |
| Depth Gauge | Up to 40 meters (recreational scuba diving) | |
| GPS | High-precision dual-frequency GPS (L1 and L5) | |
| Compass | Yes (with waypoint and backtrack) | |
| Altimeter | Always-on barometric altimeter | |
| Dive Computer | Oceanic+ dive app compatible | |
| Connectivity | Cellular | GPS + Cellular (integrated) |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz | |
| Bluetooth | Bluetooth 5.3 | |
| NFC | Yes (Apple Pay) | |
| Ultra Wideband (UWB) | U2 chip (2nd-gen) | |
| Satellite | Emergency SOS via satellite (select regions) | |
| Battery | Battery Life | Up to 36 hours (normal use) |
| Up to 72 hours (Low Power Mode) | ||
| Up to 12 hours (workout with GPS and LTE) | ||
| Charging | Fast charging (USB-C magnetic charging cable) | |
| Charge Time | 0-80% in approximately 60 minutes | |
| Case Materials | Titanium | Natural titanium (Grade 5) |
| Build | Aerospace-grade titanium case | |
| Bezel | Raised guard for protection | |
| Design | Case Size | 49mm |
| Thickness | 14.4mm | |
| Weight | Approximately 61.4g | |
| Crown | Larger Digital Crown with haptic feedback | |
| Buttons | Side button + customizable Action button (orange) | |
| Band System | Proprietary 49mm lugs | |
| Display Features | Always-On | Yes |
| Night Mode | Automatic red display in low light | |
| Raise to Wake | Yes | |
| Nightstand Mode | Yes | |
| Audio | Speaker | Three-microphone array for clear calls |
| Microphone | Enhanced for wind and water noise reduction | |
| Siren | 86-decibel emergency siren | |
| Sensors | Available Sensors | Accelerometer (high-g), Gyroscope, Ambient light sensor, Compass, Barometric altimeter |
| Advanced Sensors | Electrical heart sensor, Optical heart sensor, Blood oxygen sensor, Temperature sensor, Depth gauge, Water temperature sensor | |
| Water Resistance | Rating | WR100 (100 meters) |
| Swimming | Open water and pool swimming | |
| Diving | Recreational scuba diving up to 40m (EN13319) | |
| Water Sports | Surfing, kiteboarding, wakeboarding, paddleboarding | |
| Extreme Features | Operating Temperature | -20°C to 55°C (-4°F to 130°F) |
| Altitude | Up to 9000m (alpine adventures) | |
| MIL-STD 810H | Military-grade durability testing | |
| Dual-Frequency GPS | Enhanced accuracy in challenging environments | |
| Night Mode | Red interface for low-light conditions | |
| Additional Features | Action Button | Customizable button for quick access to features |
| Crash Detection | Advanced car crash detection with automatic emergency calling | |
| Fall Detection | With emergency calling | |
| Emergency SOS | Satellite and cellular emergency services | |
| International Roaming | Works in 200+ countries | |
| Backtrack | GPS breadcrumb trail to retrace steps | |
| Compass Waypoints | Mark and navigate to specific locations | |
| Siren | 86-decibel siren for emergencies | |
| Family Setup | Yes | |
| Apple Pay | Contactless payments | |
| Crash History | Records crash data for analysis |
Note: Apple has not officially released the Apple Watch Ultra 3 as of my knowledge cutoff (January 2025). The current latest Ultra model is the Apple Watch Ultra 2. The specifications above are hypothetical based on expected progression from Ultra 2.
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list